39 King County cities: 20 live (searched by the tool), 10 blocked, 9 with no portal.
Every parcel also has issued-permit history in the King County Assessor index. Generated from the tool's own adapter config;
machine-readable at /vendor-map.json. Query any address live: GET /api/lookup?q=… or the MCP tool.
| City | Status | System | How it is queried / why not | Electrical | Records @ QC address (live / index) | Portal |
|---|---|---|---|---|---|---|
| Algona | indexed | No public permit portal (history via KC Assessor index) | No public permit portal; history via the King County Assessor parcel index | WA L&I | 0 / 2 | portal |
| Auburn | live | MyBuildingPermit (eCityGov) | form POST (parcel-first; applied-date windows beat the result cap); People search for contractors | WA L&I | 133 / 6 | portal |
| Beaux Arts Village | indexed | No public permit portal (history via KC Assessor index) | No public permit portal; history via the King County Assessor parcel index | WA L&I | 0 / 5 | portal |
| Bellevue | live | Bellevue (MyBuildingPermit + Open Data) | MyBuildingPermit form POST + Bellevue ArcGIS FeatureServer REST (daily snapshot, 1998+) | city (searched) | 359 / 0 | portal |
| Black Diamond | blocked | PermitTrax Citizens Connect | Blazor Server over SignalR — the search never issues an HTTP request an adapter could replay — issue | WA L&I | 0 / 2 | portal |
| Bothell | live | MyBuildingPermit (eCityGov) | form POST (parcel-first; applied-date windows beat the result cap); People search for contractors | WA L&I | 117 / 0 | portal |
| Burien | live | MyBuildingPermit (eCityGov) | form POST (parcel-first; applied-date windows beat the result cap); People search for contractors | city (searched) | 27 / 1 | portal |
| Carnation | live | SmartGov (Granicus) | SmartGov form POST with time-based validator token; SearchPage paginator | WA L&I | 2 / 4 | portal |
| Clyde Hill | indexed | No public permit portal (history via KC Assessor index) | No public permit portal; history via the King County Assessor parcel index | WA L&I | 0 / 3 | portal |
| Covington | blocked | PermitTrax Citizens Connect | Blazor Server over SignalR — the search never issues an HTTP request an adapter could replay — issue | WA L&I | 0 / 24 | portal |
| Des Moines | blocked | PermitTrax Citizens Connect | Blazor Server over SignalR — the search never issues an HTTP request an adapter could replay — issue | city — gap | 0 / 17 | portal |
| Duvall | blocked | OpenGov PLC (Turnstile-gated; browser only) | Clean JSON:API, but every call needs Cloudflare Turnstile proof-of-possession headers (403 without) — issue | WA L&I | 0 / 1 | portal |
| Enumclaw | blocked | PermitTrax Citizens Connect | Blazor Server over SignalR — the search never issues an HTTP request an adapter could replay — issue | WA L&I | 0 / 3 | portal |
| Federal Way | live | MyBuildingPermit (eCityGov) | form POST (parcel-first; applied-date windows beat the result cap); People search for contractors | city (searched) | 120 / 9 | portal |
| Hunts Point | indexed | No public permit portal (history via KC Assessor index) | No public permit portal; history via the King County Assessor parcel index | WA L&I | 0 / 2 | portal |
| Issaquah | live | MyBuildingPermit (eCityGov) | form POST (parcel-first; applied-date windows beat the result cap); People search for contractors | WA L&I | 57 / 2 | portal |
| Kenmore | live | MyBuildingPermit (eCityGov) | form POST (parcel-first; applied-date windows beat the result cap); People search for contractors | WA L&I | 77 / 0 | portal |
| Kent | blocked | No public search — monthly XLSX permit logs + applicant SSO | No search at all: monthly XLSX/PDF logs on kentwa.gov plus an applicant-only SSO portal — issue | WA L&I | 0 / 7 | portal |
| King County (unincorporated) | live | King County Permitting (MyBuildingPermit KC + KC Accela) | MyBuildingPermit KC jurisdiction + KC Accela global search (older history, enforcement) | WA L&I | 26 / 0 | portal |
| Kirkland | live | MyBuildingPermit (eCityGov) | form POST (parcel-first; applied-date windows beat the result cap); People search for contractors | city (searched) | 13 / 0 | portal |
| Lake Forest Park | indexed | No public permit portal (history via KC Assessor index) | No public permit portal; history via the King County Assessor parcel index | WA L&I | 0 / 1 | portal |
| Maple Valley | blocked | OpenGov PLC (Turnstile-gated; browser only) | Clean JSON:API, but every call needs Cloudflare Turnstile proof-of-possession headers (403 without) — issue | WA L&I | 0 / 8 | portal |
| Medina | indexed | No public permit portal (history via KC Assessor index) | No public permit portal; history via the King County Assessor parcel index | WA L&I | 0 / 5 | portal |
| Mercer Island | live | MyBuildingPermit (eCityGov) | form POST (parcel-first; applied-date windows beat the result cap); People search for contractors | city (searched) | 12 / 0 | portal |
| Milton | blocked | PermitTrax Citizens Connect | Blazor Server over SignalR — the search never issues an HTTP request an adapter could replay — issue | city — gap | 0 / 0 | portal |
| Newcastle | live | MyBuildingPermit (eCityGov) | form POST (parcel-first; applied-date windows beat the result cap); People search for contractors | WA L&I | 85 / 3 | portal |
| Normandy Park | live | SmartGov (Granicus) | SmartGov form POST with time-based validator token; SearchPage paginator | city (searched) | 21 / 8 | portal |
| North Bend | blocked | PermitTrax Citizens Connect | Blazor Server over SignalR — the search never issues an HTTP request an adapter could replay — issue | WA L&I | 0 / 2 | portal |
| Pacific | indexed | No public permit portal (history via KC Assessor index) | No public permit portal; history via the King County Assessor parcel index | WA L&I | 0 / 8 | portal |
| Redmond | live | Tyler EnerGov Civic Access | Tyler EnerGov Civic Access JSON API — tenant headers, FilterModule=2, 100/page | city (searched) | 32 / 3 | portal |
| Renton | live | Renton EnerGov | Tyler EnerGov JSON API — criteria template + tenant headers, search by parcel | city (searched) | 24 / 0 | portal |
| Sammamish | live | MyBuildingPermit (eCityGov) | form POST (parcel-first; applied-date windows beat the result cap); People search for contractors | city (searched) | 11 / 5 | portal |
| SeaTac | live | LAMA | LAMA (ASP.NET WebForms) VIEWSTATE POST, filter+sort+200/page in one request | city (searched) | 178 / 14 | portal |
| Seattle | live | Seattle SDCI (Accela portal; open data) | Seattle Open Data Socrata REST (4 datasets); parcel queries via the Assessor site address | city (searched) | 131 / 5 | portal |
| Shoreline | live | eTRAKiT (CentralSquare) | eTRAKiT VIEWSTATE POST → CSV export; detail page per permit for status (time-boxed) | WA L&I | 53 / 0 | portal |
| Skykomish | indexed | No public permit portal (history via KC Assessor index) | No public permit portal; history via the King County Assessor parcel index | WA L&I | 0 / 3 | portal |
| Snoqualmie | live | MyBuildingPermit (eCityGov) | form POST (parcel-first; applied-date windows beat the result cap); People search for contractors | WA L&I | 57 / 0 | portal |
| Tukwila | blocked | ASP.gov (results require login) | Permit results are behind an account login — issue | city — gap | 0 / 6 | portal |
| Woodinville | live | Accela Citizen Access | Accela Citizen Access GlobalSearchResults GET → HTML grid; pager replayed via postback | WA L&I | 9 / 1 | portal |
| Yarrow Point | indexed | No public permit portal (history via KC Assessor index) | No public permit portal; history via the King County Assessor parcel index | WA L&I | 0 / 1 | portal |
Recipes and recon notes: docs · source (MIT) · routing data verified 2026-10-08